In the previous post I compared the above three with their then-current prices.
Guess what, DigitalOcean actually improved their offering and they even tweeted me about it. I must say I’m impressed. At least I wasn’t wrong when I said quality of service is strong with this one.
Let’s recheck the numbers then, shall we? Changes since the last comparison are highlighted in blue.
| DigitalOcean | Linode | Vultr | |
|---|---|---|---|
| Price | $5 | $5 | $5 |
| Storage | 25 GB | 20 GB | 25 GB |
| RAM | 1 GB | 1 GB | 1 GB |
| vCPU | 1 | 1 | 1 |
| Monthly Transfer | 1 TB | 1 TB | 1 TB |
| Block Storage / GB | $0.1 | $2 * | $0.1 |
| Unattended Datacenter Move | yes (snapshots) | no | yes (snapshots) |
| Custom ISO Install | no | yes | yes |
| Official App | no | yes | no |
* based on anecdotal evidence, no public pricing on block storage
Is DO competitive in the low-end tier again? Yup, most definitely, I recommend you check them out!